§ data & tools
Materials browser
200 materials · 30 formed without a kilnTwo hundred compositions from the Generative Matter database, ranked by their architectural potential and shown with the sample plate each recipe describes. Every material has its own page: the plate at full size, the figures, the reading of what it is good for, and the recipe with precursors, masses, and firing schedule.
| no. | plate | formula | family · role | forms at | CO₂ vs analog | cost | compressive | confidence |
|---|---|---|---|---|---|---|---|---|
| 001 | Cu₃MnNa₂S₄zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €28.90/kg | 350 MPa | high | |
| 002 | K₄O₂₃Si₈W₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €170.27/kg | 500 MPa | high | |
| 003 | Fe₁₂Mn₃RuSi₇Zr₆ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €8.30/kg | 250 MPa | medium | |
| 004 | Fe₄S₃Sezero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €17.53/kg | 250 MPa | medium | |
| 005 | Fe₈K₄₀S₃₂zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €13.38/kg | 50 MPa | high | |
| 006 | CuS₄Y₅zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €32.63/kg | 350 MPa | medium | |
| 007 | Ca₄K₄O₁₈Si₆ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €6.37/kg | 500 MPa | high | |
| 008 | Co₁₇FeS₁₆zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €164.23/kg | 250 MPa | medium | |
| 009 | B₆Ce₄FeMnSi | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €48.10/kg | 50 MPa | medium | |
| 010 | Mn₄S₄Sb₄zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €30.03/kg | 150 MPa | medium | |
| 011 | CuS₁₆V₉zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €84.63/kg | 350 MPa | medium | |
| 012 | Fe₄Nb₁₈S₁₂zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €211.77/kg | 250 MPa | medium | |
| 013 | K₁₂O₂Se₁₂Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €36.82/kg | 500 MPa | high | |
| 014 | CuNb₉Se₁₆ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €0.90/kg | 350 MPa | medium | |
| 015 | S₁₆SrTi₁₂zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €16.42/kg | 150 MPa | high | |
| 016 | Co₁₂Fe₂Mn₄Si₆ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €36.65/kg | 250 MPa | medium | |
| 017 | Na₈O₄S₈Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €2.70/kg | 500 MPa | high | |
| 018 | Al₁₂FeMn₂RuSi₈ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €12.10/kg | 50 MPa | medium | |
| 019 | Al₁₅B₆FeO₃₇Si₂ | borosilicate glass structural translucent advanced | 1300 °C extreme-fire | +17.7 % float glass | €14.20/kg | 500 MPa | medium | |
| 020 | Er₄FeMnSi₄ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €41.90/kg | 250 MPa | medium | |
| 021 | Bi₅CuNd₁₀PSn | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €41.05/kg | 350 MPa | medium | |
| 022 | Mg₂Na₁₄S₉zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €17.24/kg | 50 MPa | high | |
| 023 | Cr₆Na₂S₆zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €22.84/kg | 50 MPa | high | |
| 024 | C₄Fe₃MnSi₈V₁₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €6.80/kg | 250 MPa | medium | |
| 025 | Fe₃MnRu₈Si₄ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €4.45/kg | 250 MPa | medium | |
| 026 | FeMn₅Nb₄Si₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €9.45/kg | 250 MPa | medium | |
| 027 | KLi₃S₄Sizero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €53.42/kg | 50 MPa | high | |
| 028 | K₃Ru₈S₈zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €3.04/kg | 50 MPa | high | |
| 029 | Cu₂K₄S₃₂zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €11.10/kg | 50 MPa | high | |
| 030 | CaCuZn₄ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €14.30/kg | 350 MPa | medium | |
| 031 | K₂Mn₆S₆zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €21.52/kg | 150 MPa | high | |
| 032 | B₂₈Cu₂Er₈ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €57.10/kg | 350 MPa | medium | |
| 033 | Cu₆S₆Se₂TiVzero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €46.07/kg | 350 MPa | medium | |
| 034 | B₃₆K₁₂S₃₄zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €20.34/kg | 50 MPa | high | |
| 035 | C₆Cr₂₂Cu | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €46.45/kg | 350 MPa | medium | |
| 036 | CuMn₂RuSb₁₂Sr | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €3.55/kg | 350 MPa | medium | |
| 037 | Al₈C₄Co₃CuTi₁₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €33.10/kg | 350 MPa | medium | |
| 038 | Cu₂Li₁₄Sn₈Sr₆ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €54.75/kg | 350 MPa | medium | |
| 039 | Fe₄Mn₇Si₄V | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €15.80/kg | 250 MPa | medium | |
| 040 | KS₂V₂zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €93.94/kg | 150 MPa | high | |
| 041 | C₂Fe₃MnSi₂Y₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €26.85/kg | 50 MPa | medium | |
| 042 | Cu₄La₁₁Si₆ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €44.80/kg | 350 MPa | medium | |
| 043 | Cu₃Te₁₉ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €2.20/kg | 350 MPa | medium | |
| 044 | Cu₄P₈Zr₁₈ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €10.95/kg | 350 MPa | medium | |
| 045 | Co₃CuSiSnY₁₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €46.90/kg | 350 MPa | medium | |
| 046 | Al₄MnS₈Znzero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €14.23/kg | 50 MPa | medium | |
| 047 | Na₆S₁₂Te₆zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €1.98/kg | 150 MPa | high | |
| 048 | Bi₆Ce₁₀CuSi | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €40.10/kg | 350 MPa | medium | |
| 049 | B₃GdO₁₅Pr₂Si₃ | borosilicate glass structural translucent advanced | 1300 °C extreme-fire | +17.7 % float glass | €288.50/kg | 500 MPa | medium | |
| 050 | Cr₉Cu₃S₁₆zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €24.93/kg | 350 MPa | medium | |
| 051 | FeMn₁₁Si₁₆Zr₈ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €11.75/kg | 50 MPa | medium | |
| 052 | Fe₈Na₃S₈zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €8.70/kg | 50 MPa | high | |
| 053 | BiCuPPr₁₀Sn₅ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €42.70/kg | 350 MPa | medium | |
| 054 | Ca₆S₈Zrzero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €16.78/kg | 50 MPa | high | |
| 055 | CrFeK₂S₄zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €14.96/kg | 250 MPa | high | |
| 056 | Ca₁₇O₄₈P₈Si₄Sr₃ | calcium phosphate bioceramic white | 1100 °C high-fire | -0.6 % portland cement | €23.38/kg | 100 MPa | medium | |
| 057 | Cu₄Nb₆S₁₁Sezero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €143.10/kg | 350 MPa | medium | |
| 058 | Co₂Cu₂Mn₂S₈zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €67.20/kg | 350 MPa | medium | |
| 059 | CoFeK₂P₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €35.30/kg | 250 MPa | medium | |
| 060 | C₂Ce₂Fe₂Mn₂Si₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €31.90/kg | 250 MPa | medium | |
| 061 | FeMn₃P₂Si₂Zr₄ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €12.70/kg | 250 MPa | medium | |
| 062 | CoCu₃Er₄Mg₂ | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €44.05/kg | 350 MPa | medium | |
| 063 | NaS₄Y₃zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €26.10/kg | 50 MPa | high | |
| 064 | Cu₂La₆S₁₄Ti₂zero kiln | sulfide metal composite sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €39.77/kg | 50 MPa | medium | |
| 065 | Al₄Fe₈Mn₃Si | metal pm only sintered metal | 1100 °C high-fire | -53.1 % structural steel | €12.30/kg | 250 MPa | medium | |
| 066 | Nb₁₂S₁₆Srzero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €188.80/kg | 150 MPa | high | |
| 067 | Co₃Mn₅Na₄S₁₆zero kiln | sulfide polysulfide sulfide low temp | 130 °C hotplate | -89.1 % portland cement | €53.62/kg | 150 MPa | high | |
| 068 | Fe₂K₄O₈Si₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €10.50/kg | 500 MPa | high | |
| 069 | Co₄Na₄O₁₄Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €92.12/kg | 500 MPa | high | |
| 070 | Mn₄Na₈O₂₀Si₆ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €10.12/kg | 500 MPa | high | |
| 071 | Ca₁₃OSi₁₄ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €5.51/kg | 50 MPa | high | |
| 072 | Gd₇O₁₂V | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €478.80/kg | 100 MPa | medium | |
| 073 | K₄O₁₈Si₆V₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €31.38/kg | 500 MPa | high | |
| 074 | O₂PrSm₅Sn₆Zr₄ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €236.50/kg | 300 MPa | medium | |
| 075 | O₄₈Sr₁₂Te₇WZn₁₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €35.55/kg | 100 MPa | medium | |
| 076 | K₁₂Na₄O₁₆Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €11.20/kg | 500 MPa | high | |
| 077 | K₂O₆WZr | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €226.25/kg | 300 MPa | medium | |
| 078 | AlFe₃K₄O₈ | iron oxide ceramic structural ceramic | 1100 °C high-fire | +258.0 % clay brick | €8.91/kg | 100 MPa | high | |
| 079 | La₄Na₄O₅₆Si₂₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €17.00/kg | 500 MPa | high | |
| 080 | Al₃FeO₂₄Sm₄W₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €351.20/kg | 100 MPa | medium | |
| 081 | B₆O₁₆Si₂Sr₃ | borosilicate glass structural translucent advanced | 1300 °C extreme-fire | +17.7 % float glass | €18.15/kg | 500 MPa | medium | |
| 082 | Bi₆O₁₄SbW | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €93.65/kg | 100 MPa | medium | |
| 083 | Mn₂O₂Pr₈Se₁₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €268.50/kg | 100 MPa | medium | |
| 084 | Ca₂O₁₀Si₂TiV | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €27.98/kg | 50 MPa | medium | |
| 085 | Bi₄Na₄O₁₆Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €37.00/kg | 500 MPa | high | |
| 086 | Fe₂Na₄O₂₀Si₈ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €4.35/kg | 500 MPa | high | |
| 087 | O₁₂Sr₄Ti₂V₂ | perovskite ceramic functional ceramic | 1300 °C extreme-fire | +343.2 % clay brick | €40.60/kg | 100 MPa | medium | |
| 088 | K₄Mn₂O₁₈Si₆ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €10.67/kg | 500 MPa | high | |
| 089 | Na₄O₂₂Si₈W₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €180.95/kg | 500 MPa | high | |
| 090 | K₂O₁₅Si₆V | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €21.92/kg | 500 MPa | high | |
| 091 | Mn₂Na₄O₂₀Si₈ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €7.33/kg | 500 MPa | high | |
| 092 | Li₈O₁₀TeW | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €226.50/kg | 100 MPa | medium | |
| 093 | Li₄O₁₆Si₄Sm₂Y₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €183.40/kg | 500 MPa | medium | |
| 094 | C₂Mo₂Na₆O₁₄Si₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €69.65/kg | 500 MPa | medium | |
| 095 | Co₂K₄O₁₂Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €58.45/kg | 500 MPa | high | |
| 096 | K₂O₇Si₂Sn₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €22.75/kg | 500 MPa | high | |
| 097 | K₄O₁₈Si₆W₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €193.47/kg | 500 MPa | high | |
| 098 | Cr₂La₂O₁₂TeW | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €127.50/kg | 100 MPa | medium | |
| 099 | Co₂Na₄O₁₆Si₆ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €49.77/kg | 500 MPa | high | |
| 100 | Cr₂K₄O₂₀Si₈ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €10.45/kg | 500 MPa | high | |
| 101 | Al₁₂B₄Mn₄O₃₆Si₄ | borosilicate glass structural translucent advanced | 1300 °C extreme-fire | +17.7 % float glass | €15.40/kg | 500 MPa | medium | |
| 102 | Fe₂O₁₂Sr₄WZr | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €119.30/kg | 300 MPa | medium | |
| 103 | Bi₃O₁₄Tm₃W₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €797.90/kg | 100 MPa | medium | |
| 104 | Bi₂Nd₂O₁₆Te₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €61.40/kg | 100 MPa | medium | |
| 105 | Mn₂O₂Pr₈S₁₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €331.30/kg | 100 MPa | medium | |
| 106 | Ca₆Mn₂O₁₆Si₄ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €4.27/kg | 50 MPa | high | |
| 107 | K₄Mg₂O₂₀Si₈ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €17.40/kg | 500 MPa | high | |
| 108 | Al₈Ca₁₂O₄₈Si₄Ti₈ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €9.60/kg | 200 MPa | medium | |
| 109 | AlOSi₅Zr₁₀ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €69.00/kg | 200 MPa | medium | |
| 110 | O₁₂TeV₄W | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €182.65/kg | 100 MPa | medium | |
| 111 | O₁₂Pr₅WZr | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €376.10/kg | 300 MPa | medium | |
| 112 | BiNdO₁₂Sr₅W | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €128.50/kg | 100 MPa | medium | |
| 113 | Fe₂K₄O₁₂Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €8.97/kg | 500 MPa | high | |
| 114 | Ca₁₉O₄₈P₈Si₄Sr | silicocarnotite bioceramic white | 1050 °C high-fire | -5.1 % portland cement | €22.31/kg | 100 MPa | medium | |
| 115 | Nd₈O₂₄Ru₃V | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €147.40/kg | 100 MPa | medium | |
| 116 | Er₂Li₂Mn₂O₁₂W₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €869.20/kg | 100 MPa | medium | |
| 117 | K₄Mg₂O₁₂Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €24.10/kg | 500 MPa | high | |
| 118 | Ca₄O₁₂Sm₂V₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €210.00/kg | 100 MPa | medium | |
| 119 | Li₁₂O₄₈Pr₁₂Te₅W₃ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €303.90/kg | 100 MPa | medium | |
| 120 | K₂MnO₈Si₃ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €11.17/kg | 500 MPa | high | |
| 121 | Al₂O₂₄Se₈W₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €152.05/kg | 100 MPa | medium | |
| 122 | O₂₄P₆WZr₃ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €139.00/kg | 300 MPa | medium | |
| 123 | CrO₁₂Pr₅W | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €384.50/kg | 100 MPa | medium | |
| 124 | CaEr₂La₇O₃Si₈ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €461.00/kg | 50 MPa | medium | |
| 125 | CoK₂O₈Si₃ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €48.95/kg | 500 MPa | high | |
| 126 | O₁₄W₂Y₆ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €182.85/kg | 100 MPa | medium | |
| 127 | Bi₄La₃Li₁₂Nd₅O₄₈W₈ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €237.80/kg | 100 MPa | medium | |
| 128 | AlCoFe₂O₁₂Pr₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €303.50/kg | 100 MPa | medium | |
| 129 | Ca₄O₁₆Si₄V₄ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €51.75/kg | 50 MPa | high | |
| 130 | K₄O₄₂Si₁₆V₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €28.70/kg | 500 MPa | high | |
| 131 | Er₂K₁₀O₈ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €815.30/kg | 100 MPa | medium | |
| 132 | O₁₄Pr₄W₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €422.40/kg | 100 MPa | medium | |
| 133 | LaMn₂O₁₄W₃Y₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €246.70/kg | 100 MPa | medium | |
| 134 | B₆O₁₈Sr₆TmV | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €377.00/kg | 100 MPa | medium | |
| 135 | Fe₆Mn₂Na₆O₁₆ | iron oxide ceramic structural ceramic | 1100 °C high-fire | +258.0 % clay brick | €3.32/kg | 100 MPa | high | |
| 136 | Eu₄O₁₆Si₄V₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €926.90/kg | 100 MPa | medium | |
| 137 | Fe₄O₈SbV | iron oxide ceramic structural ceramic | 1100 °C high-fire | +258.0 % clay brick | €26.65/kg | 100 MPa | high | |
| 138 | K₄Mn₂O₁₂Si₄ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €12.85/kg | 500 MPa | high | |
| 139 | Bi₄O₂₆W₈ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €289.50/kg | 100 MPa | medium | |
| 140 | B₃LaO₁₅Pr₂Si₃ | borosilicate glass structural translucent advanced | 1300 °C extreme-fire | +17.7 % float glass | €189.05/kg | 500 MPa | medium | |
| 141 | La₈O₂₄TeW₃ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €158.00/kg | 100 MPa | medium | |
| 142 | ErO₁₂WY₅ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €460.40/kg | 100 MPa | medium | |
| 143 | Bi₇O₂₄SmTi₆ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €69.30/kg | 100 MPa | medium | |
| 144 | K₁₂O₁₈W₄ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €254.70/kg | 100 MPa | medium | |
| 145 | B₂FeO₆W | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €265.30/kg | 100 MPa | medium | |
| 146 | Bi₄O₄S₆Sr₄ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €38.85/kg | 100 MPa | medium | |
| 147 | Gd₆O₁₄W₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €474.80/kg | 100 MPa | medium | |
| 148 | K₄O₂₀Si₈V₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €28.40/kg | 500 MPa | high | |
| 149 | Nd₆O₁₂VY | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €179.00/kg | 100 MPa | medium | |
| 150 | Na₄O₁₈Si₆Sn₂ | alkali silicate glass structural translucent glass | 1150 °C high-fire | -1.9 % float glass | €13.57/kg | 500 MPa | high | |
| 151 | O₂₄Sb₄Sn₄V₄ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €46.40/kg | 100 MPa | medium | |
| 152 | Fe₄O₂₀Pr₄Ti₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €215.30/kg | 100 MPa | medium | |
| 153 | Ca₆Fe₂O₁₆Si₄ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €3.63/kg | 50 MPa | high | |
| 154 | MgO₁₂Pr₄V₃ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €325.70/kg | 100 MPa | medium | |
| 155 | Ca₄Fe₂Mn₂O₁₆Si₄ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €4.59/kg | 50 MPa | medium | |
| 156 | Ca₂LaNdO₁₂V₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €103.60/kg | 100 MPa | medium | |
| 157 | Er₂Fe₂O₁₂Te₂ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €771.80/kg | 100 MPa | medium | |
| 158 | Ca₂O₂₆Pr₂Si₆Y₆ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €106.70/kg | 50 MPa | medium | |
| 159 | Fe₅O₂₄P₆Sr₂W | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €106.45/kg | 100 MPa | medium | |
| 160 | Er₂Gd₂Li₄O₁₆Si₄ | rare earth oxide rare earth ceramic | 1200 °C high-fire | +309.1 % clay brick | €845.70/kg | 500 MPa | medium | |
| 161 | BiLaO₁₂Sr₅W | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €107.00/kg | 100 MPa | medium | |
| 162 | Cr₃FeO₂₄W₄Y₄ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €231.80/kg | 100 MPa | medium | |
| 163 | Ca₁₂O₄Si₃Sn | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €9.98/kg | 50 MPa | high | |
| 164 | Ca₁₂Fe₅O₄₈Si₁₂V₃ | calcium silicate cement alternative | 1100 °C high-fire | -18.7 % portland cement | €16.74/kg | 50 MPa | medium | |
| 165 | O₆SrTiW | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €231.80/kg | 100 MPa | medium | |
| 166 | Fe₆Li₂Mg₂O₁₆Sn₂ | iron oxide ceramic structural ceramic | 1100 °C high-fire | +258.0 % clay brick | €28.04/kg | 100 MPa | medium | |
| 167 | Al₄Bi₄O₂₄Te₃W | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €75.20/kg | 100 MPa | medium | |
| 168 | Ca₂Nb₂O₄₂P₁₂W₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €175.80/kg | 100 MPa | medium | |
| 169 | AlO₂₄Se₈VZr₂ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €44.10/kg | 300 MPa | medium | |
| 170 | Ca₁₂Fe₈O₄₈Si₄Sn₈ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €16.10/kg | 50 MPa | medium | |
| 171 | Gd₄O₁₂Zr₃ | heavy oxide ceramic thermal mass ceramic | 1250 °C high-fire | +326.1 % clay brick | €351.50/kg | 300 MPa | medium | |
